- Overview
- Specification
- Detailed Photos
- Application
- Certifications
- Company Profile
- FAQ
Basic Info.
Product Description
Product Name | Hot Rolled Steel Wire Rod in Coils! 5.5mm 6.5mm Low Carbon Steel Ms Wire Rods Factory Price |
Raw Material | A: 1006,1008,1018,Q195, Q235, 55#,60#,65#,70#,72A, 80#,77B,82B B:99.995% Purity Zinc |
Standard | GB/T343; BS EN 10257-1:1998; GB/T3028; BS 4565; ASTM B-498: 1998 GB/T15393; BS EN 10244-2:2001 |
Size | 0.15mm-6.00mm |
Tensile Strength Range | 290MPa-1200Mpa |
Usage | 1. Galvanized steel wire can effectively fix the pipe and has high thermal conductivity. 2. The steel wire mesh has strong tensile strength and can be welded firmly. 3. Galvanized steel rope has the effect of heat preservation and crack prevention. 4. Galvanized steel wire surface is bright, the mesh surface is smooth, and it has good corrosion resistance and oxidation resistance. 5. Buiding , construction, machine made, kitchen ware made, equirment etc. |
Package | Coil, Spool, Wooden Drum, Z2, Z3 |
wire rod type | A. 45#, 50#, 55#, 60#, 65#, 70# are used to make various steel nails, steel wire ropes, steel strands, hose steel wires, bead steel wires, spring steel wires, etc. B. XGLB72A is used for the production of high-voltage cable ground wires and aluminum-clad steel wires for OPEW optical fiber bundle composite overhead ground wires C.SWRH42A, SWRH62A, SWRH72A, SWRH72B are used to make steel wire rope, aluminum clad steel wire, rubber hose steel wire fishing net line, etc. |

Galvanized steel wire surface treatment:
Technical Data | |||||
Intensity level | Wire diameter | Min. tensile strength | Min. stress with 1% extension | Min. extension percentage | Min. No. of 3600 twist |
| mm | Mpa | Mpa | % | |
General | 1.24~2.25 | 1340 | 1170 | 3.0 | 16 |
| 2.25~2.75 | 1310 | 1140 | 3.0 | 16 |
| 2.75~3.00 | 1310 | 1140 | 3.5 | 16 |
| 3.00~3.50 | 1290 | 1100 | 3.5 | 14 |
| 3.50~4.25 | 1290 | 1100 | 4.0 | 12 |
| 4.25~4.75 | 1290 | 1100 | 4.0 | 12 |
| 4.75~5.50 | 1290 | 1100 | 4.0 | 12 |
High | 1.24~2.25 | 1450 | 1310 | 2.5 | 16 |
| 2.25~2.75 | 1410 | 1280 | 2.5 | 16 |
| 2.75~3.00 | 1410 | 1280 | 3.0 | 16 |
| 3.00~3.50 | 1410 | 1240 | 3.0 | 14 |
| 3.50~4.25 | 1380 | 1170 | 3.0 | 12 |
| 4.25~4.75 | 1380 | 1170 | 3.0 | 12 |
| 4.75~5.50 | 1380 | 1170 | 2.0 | 12 |
Very high | 1.24~2.25 | 1620 | 1450 | 2.0 | 14 |
| 2.25~2.75 | 1590 | 1410 | 2.0 | 14 |
| 2.75~3.00 | 1590 | 1410 | 2.5 | 12 |
| 3.00~3.50 | 1550 | 1380 | 2.5 | 12 |
| 3.50~4.25 | 1520 | 1340 | 2.5 | 10 |
| 4.25~4.75 | 1520 | 1340 | 2.5 | 10 |
| 4.75~5.50 | 1520 | 1270 | 2.5 | 10 |
The spring wire rod is used in the elastic range, and should be returned to the original position after unloading. It is hoped that the smaller the plastic deformation is, the better, so the steel wire should have a high elastic limit, yield strength and tensile strength. The higher the flexure ratio, the closer the elastic limit is to the tensile strength, so the better the strength utilization rate can be improved, and the stronger the spring elasticity will be.





The main types of spring steel wire :
1) Steel wire for cold-rolled springs. This type of spring is used after cold-rolling without heat treatment or only after low-temperature heating, mainly carbon spring steel wire;
(2) Spring steel wire heat-treated after spring coiling, mainly alloy spring steel wire;
(3) Quenched and tempered spring steel wire, also known as oil quenched and tempered spring steel wire;
(4) Stainless spring steel wire, most of this type of steel wire is made of austenitic stainless steel, see alloy steel wire for its production characteristics. In addition, there are deformation heat treatment steel wires under development.



The steel wire is made of high-quality carbon steel, which can achieve high strength after repeated cold drawing and heat treatment. Workplaces such as wet or open air environments can use steel ropes made of galvanized steel wire to enhance rust resistance. The steel wire rope is a flexible rope made of multiple or multiple strands of thin steel wires. The steel wire rope is twisted into strands by multiple layers of steel wires, and then takes the rope core as the center and is twisted into a helical rope by a certain number of strands. In material handling machinery, it is used for lifting, pulling, tensioning and bearing. The steel wire rope has high strength, light weight, stable operation, not easy to break suddenly and reliable operation. Structure: The steel wire rope is mainly constructed with steel wire and rope core. The steel wire rope plays the role of bearing the load, and its performance is mainly determined by the steel wire.








Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are not free, and customers need to bear the courier costs.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness and the number of tons you need to purchase.
Q:What are the shipping ports?
A:You can choose other ports according to your needs.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:How long does your delivery time take?
A:In general, our delivery time is within 7-45 days, and may be delayed if the demand is extremely large or special circumstances occur.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging.
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q:What is your working time?
A:In general, our online service time is: 8:00-22:00, after 22:00, we will reply to your inquiry during
the next working day